This content was originally published by the Longmont Observer and is licensed under a Creative Commons license.
The following data is provided by Kyle Snyder at First American Title.
Houses
Median List Price | $524,950 |
Per Square Foot | $182 |
Days on Market | 85 |
Price Decreased | 21% |
Price Increased | 6% |
Relisted | 25% |
Inventory | 383 |
Median House Rent | $1,950 |
Condos
Median List Price | $329,900 |
Per Square Foot | $216 |
Days on Market | 50 |
Price Decreased | 11% |
Price Increased | 13% |
Relisted | 18% |
Inventory | 45 |
Median Apartment Rent | $1,350 |
Note: Price Increased is the difference between when a listing sells for more than the listing price. Price Decreased is the decrease in listing price.